Ada beberapa maccam pilihan buat membuat virus
[You must be registered and logged in to see this image.]Untuk Vitot
[spoiler]VirSCAN.org Scanned Report :
Scanned time : 2010/11/13 01:29:36 (WIT)
Scanner results: 58% Scanner(s) (21/36) found malware!
File Name : tVirusMaker.exe
File Size : 693120 byte
File Type : PE32 executable for MS Windows (GUI) Intel 80386 32-bit
MD5 : 5b7cbfc8d8bc22798ee4fc4aa4b03e3b
SHA1 : 76f643b3f67f76f4182ef18e43e298e2e8570044
Online report :
[You must be registered and logged in to see this link.]Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.0.0.20 20101111232708 2010-11-11 0.40 -
AhnLab V3 2010.11.12.00 2010.11.12 2010-11-12 1.46 -
AntiVir 8.2.4.98 7.10.13.235 2010-11-12 0.28 TR/Spy.Gen
Antiy 2.0.18 20101106.5534523 2010-11-06 0.02 -
Arcavir 2010 201011122057 2010-11-12 0.12 Hacktool.Win32.Joiner.N
Authentium 5.1.1 201011112230 2010-11-11 1.30 W32/Trojan2.MUQT (Exact)
AVAST! 4.7.4 101112-1 2010-11-12 0.04 Win32:Trojan-gen
AVG 8.5.850 271.1.1/3253 2010-11-12 0.26 -
BitDefender 7.90123.6229840 7.34639 2010-11-13 5.81 Trojan.Generic.4624055
ClamAV 0.96.3 12238 2010-11-12 0.27 Trojan.Agent-147706
Comodo 4.0 6699 2010-11-12 0.96 -
CP Secure 1.3.0.5 2010.11.12 2010-11-12 0.10 Troj.Spy.W32.Agent.p
Dr.Web 5.0.2.3300 2010.11.13 2010-11-13 9.74 -
F-Prot 4.4.4.56 20101111 2010-11-11 1.29 W32/Trojan2.MUQT (exact)
F-Secure 7.02.73807 2010.11.12.06 2010-11-12 0.20 -
Fortinet 4.2.249 12.555 2010-11-11 0.18 W32/VB.ETG!tr
GData 21.1083/21.469 20101112 2010-11-12 7.83 -
ViRobot 20101112 2010.11.12 2010-11-12 0.38 -
Ikarus T3.1.32.15.0 2010.11.12.77144 2010-11-12 4.93 not-a-virus:Virtool.tVirusMaker
JiangMin 13.0.900 2010.11.12 2010-11-12 1.37 -
Kaspersky 5.5.10 2010.11.11 2010-11-11 0.15 -
KingSoft 2009.2.5.15 2010.11.12.17 2010-11-12 0.68 Win32.Troj.Scar.693120
McAfee 5400.1158 6165 2010-11-12 18.30 Generic VB.dk
Microsoft 1.6301 2010.11.12 2010-11-12 3.99 -
Norman 6.06.10 6.06.00 2010-11-11 8.01 Suspicious_Gen2.ANUGG
Panda 9.05.01 2010.11.12 2010-11-12 2.25 Generic Trojan
Trend Micro 9.120-1004 7.616.12 2010-11-12 0.00 -
Quick Heal 11.00 2010.11.12 2010-11-12 2.59 -
Rising 20.0 22.73.03.06 2010-11-11 1.99 Trojan.Win32.Generic.5201CA1D
Sophos 3.13.1 4.59 2010-11-12 2.90 Troj/VB-ETG
Sunbelt 3.9.2459.2 7291 2010-11-12 0.59 Trojan.Win32.Generic!BT
Symantec 1.3.0.24 20101111.002 2010-11-11 0.18 WM.Twno.B:Tw (2)
nProtect 20101108.01 9066740 2010-11-08 10.01 Trojan/W32.Scar.693120
The Hacker 6.7.0.1 v00082 2010-11-11 0.48 -
VBA32 3.12.14.2 20101111.0851 2010-11-11 3.43 Trojan.VBO.09970
VirusBuster 4.5.11.10 10.130.17/1997115 2010-11-11 2.40 TrojanSpy.Agent2.BTAU
Masih Ngeyel Juga ...
Untuk Downloadnya Klik Ini
[You must be registered and logged in to see this link.]